Fact, I have contacted local news stations in San Francisco, California, including local radio. To date this real life San Francisco story has been buried, I must agree that this is some sort of sanctuary city for oddities that never include the truth and only event consequence that favors their bottom line and/or pocketbook, the local news stations are bigoted in their reporting. It has been a solid five years of letter writing, texting, emailing, tweeting and via facebook to whom I believed were the correct contacts and to date the only response via Facebook has been David Muir with ABC News an evening anchor on World News Tonight. Thank you David.
What I am wondering is would a Sanctuary City that knows that the State of California voters will swing the election process of the vote for the President of the United States because of bad history on past elections, would that city bank stories that both contrast and conflict the outcome based on entertainment or for entertainment purposes only? The fact is that in 1980 where San Francisco gave less than 60% of the vote to the Democratic candidate as it was widely believed that Carter lacked understanding of critical Western issues most importantly water development and this also remains the last time a Republican won the San Francisco Bay Area, would the evident out of silent detailed anger prove their prowess of media by reporting only what would harm elections and engage dogma only?
My attention to detail was to work the plan of my mother and Vuksinick. I had to work through the horrors of my beginnings in order to write without prowess and to my extent to process I have noted that not one Bay Area Station will mention my blogs. I would like to say that I have been denied in obvious as my blogs have just been ignored yet with hundreds of thousands of reads this is not true, so this is just remains very odd. This is fact.
I would ask the F.B.I. and the C.I.A. to bring their attention to all of our media and their content of stories as it seems to be different than when I was child however the content remains the same as should this not be true than their innocence must be proven before we are attacked by President Trump again, i.e. the Kate Steinle Case. It tops in prejudice towards only whom benefits personally and has taken from the people the average story propagating only death and horrid threats, i.e. the Zodiac Killer and most recently the perpetrator at Oakland's Lake Merritt gave way to an incident and gave rise to the local media calling in the nickname 'BBQ Becky' to describe by noun an anonymous. Then the downtown weird person 'Permit Patty' who was video taped while calling 911 on a young lady selling water.
Sadly our President, the president of the United States Donald Trump has an affair with not only my city of San Francisco but also my State of California as proven by his Tweets and interviews. This reality is unfortunately bringing the 'Water Wars' to term as the earthquakes would show in the inevitable. The Orange Groves in L.A. that once were given water on the level of emptying the underground rivers delivering the San Andreas an empty crevasse or phishers that would quake along old rivers underneath the ground. The move of those groves to the State of Florida would have caused a problem should the water not been watering and the people in their wrath would or could have dumped all that water into the ocean. Now upon that imagine, imagine global warming as the water now below ground would be freezing and we could now via computer simulation look at the growth of glaciers as through a history of earth and her core we may be able to prepare should this theorem rectal. This would all place imagine to a horrid temperature as the anger of the loss of oranges and those futures on Wall Street would have strangled our economy, the anger of the people would have caused such a mess that at one time the water would have been being pumped to do so much then it stopped and now the glaciers atop the ground in California are melting to fill those underground phishers. As that is plausible what is awful is the lack of preparation and the horrible tweets that keep saying water. Think people, should we have pumped all the underground water and invited earthquakes that is what it is but if the water just filled those underground valleys back up during global warming we could have dropped the temperature worldwide and that would be just wretched.
The media in San Francisco is to quick to name i.e. the Zodiac Killer and at that the actual suspect is left with no identity, their fast with a logo or some named slogan however what about the water?
The California water wars were a series of political conflicts between the city of Los Angeles ... The water rights were acquired through political fighting and, as described by one author, "chicanery, subterfuge ... and a strategy of lies".
Would it not be terrible if throughout the 1960s, 1970s, 1980s, 1990s, 2000s and 2010s if my city, the city of San Francisco was doing such a good job with their reporting that the Reporters were not reported at all? This would be a terrible thing, the nicknaming is awful enough but their constant messaging on nothing relevant until it benefits commercial advertisements is unusually ramped to how the story waters the minds of its people. Wouldn't it be weird if this entire envelope was just a matter of understanding that in and of itself it's a letter opener?
The United States presidential election of 1980 was the 49th quadrennial presidential election. ... Carter won 41% of the vote but carried just six states and Washington, D.C. .... Ted Kennedy of Massachusetts, and Governor Jerry Brown of California. ... Not counting the 1968 election in which Lyndon Johnson withdrew his ...
Missing: doesn | Must include: doesn
Oct 28, 2018 - Reagan dominated the Republican primary elections in 1980. ... Party and was elected to the first of two terms as governor of California in 1966. .... Reagan won just over 50 percent of the vote, while Carter captured 41 percent. ... on election night, "so I can't stand here and say it doesn't hurt [to lose]." Carter ...
Dec 5, 2016 - In four of the five elections between 1964 and 1980 (the exception was the .... Why should my vote for President count less than a Republican's? ... that California doesn't have its share of poor and uneducated people, not to ...
Owens Valley before the water wars
In 1833, Joseph Reddeford Walker led the first known expedition into the central California area that would later be called the Owens Valley. Walker saw that the valley’s soil conditions were inferior to those on the other side of the Sierra Nevada range, and that runoff from the mountains was absorbed into the arid desert ground.[2] After the United States gained control of California in 1848. . .https://en.wikipedia.org/wiki/California_water_wars
The California water wars were a series of political conflicts between the city of Los Angeles and farmers and ranchers in the Owens Valley of Eastern California over water rights. . . https://en.wikipedia.org/wiki/California_water_wars
United States presidential election in California, 1980
Jump to navigation
Jump to search
The 1980 United States presidential election in California refers to how California participated in the 1980 United States presidential election. California voted for the Republican nominee, the state's former governor Ronald Reagan, in a landslide over the Democratic incumbent, Jimmy Carter. Reagan won his home state by a wide 16.78% margin and carried all but three counties. Among the counties Reagan won was Plumas, the first Republican victory in that county since 1920. Reagan is also the last Republican candidate to carry the counties of Marin and Santa Cruz in a presidential election.
1980 stands as the last election in which California voted more Republican than the United States as a whole.[1] This election indeed constitutes the most Republican California has voted relative to the whole nation since 1928, when anti-Catholic prejudice against Al Smith had a substantial influence; here, it was widely believed that Carter lacked understanding of critical Western issues, most importantly water development.[2] This also remains the last time a Republican won the San Francisco Bay Area, and the last one where San Francisco gave less than 60% of the vote to the Democratic candidate.
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
County Results
Carter—50-60%
Carter—<50%
Reagan—<50%
Reagan—50-60%
Reagan—60-70%
| |||||||||||||||||||||||||||||||||
|
Elections in California |
---|
1980 stands as the last election in which California voted more Republican than the United States as a whole.[1] This election indeed constitutes the most Republican California has voted relative to the whole nation since 1928, when anti-Catholic prejudice against Al Smith had a substantial influence; here, it was widely believed that Carter lacked understanding of critical Western issues, most importantly water development.[2] This also remains the last time a Republican won the San Francisco Bay Area, and the last one where San Francisco gave less than 60% of the vote to the Democratic candidate.
Results
United States presidential election in California, 1980[3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | Electoral votes | |
Republican | Ronald Reagan | 4,524,858 | 52.69% | 45 | |
Democratic | Jimmy Carter (incumbent) | 3,083,661 | 35.91% | 0 | |
Independent | John B. Anderson | 739,833 | 8.62% | 0 | |
Libertarian | Ed Clark | 148,434 | 1.73% | 0 | |
Independent | Barry Commoner | 61,063 | 0.71% | 0 | |
Peace and Freedom | Maureen Smith | 18,116 | 0.21% | 0 | |
American Independent | John Rarick | 9,856 | 0.11% | 0 | |
No party | Gus Hall (write-in) | 847 | 0.01% | 0 | |
No party | Andrew Pulley (write-in) | 231 | 0.00% | 0 | |
No party | Percy Greaves, Jr. (write-in) | 87 | 0.00% | 0 | |
No party | Ben Bubar (write-in) | 36 | 0.00% | 0 | |
No party | Write-ins | 26 | 0.00% | 0 | |
No party | Deirdre Griswold (write-in) | 15 | 0.00% | 0 | |
Invalid or blank votes | — | ||||
Totals | 8,587,063 | 100.00% | 45 | ||
Voter turnout | — |
Results by county
County | Reagan | Votes | Carter | Votes | Anderson | Votes | Others | Votes |
---|---|---|---|---|---|---|---|---|
Orange | 67.90% | 529,797 | 22.65% | 176,704 | 7.09% | 55,299 | 2.36% | 18,412 |
Glenn | 64.80% | 5,386 | 26.79% | 2,227 | 6.46% | 537 | 1.95% | 162 |
Inyo | 64.79% | 5,201 | 25.91% | 2,080 | 6.42% | 515 | 2.88% | 231 |
Modoc | 64.48% | 2,579 | 26.15% | 1,046 | 7.32% | 293 | 2.05% | 82 |
Sutter | 63.47% | 11,778 | 27.50% | 5,103 | 5.87% | 1,089 | 3.16% | 587 |
Mono | 62.32% | 2,132 | 25.29% | 865 | 8.83% | 302 | 3.57% | 122 |
San Diego | 60.81% | 435,910 | 27.26% | 195,410 | 9.41% | 67,491 | 2.52% | 18,055 |
Ventura | 60.28% | 114,930 | 29.54% | 56,311 | 7.81% | 14,887 | 2.37% | 4,522 |
Riverside | 59.87% | 145,642 | 31.51% | 76,650 | 6.73% | 16,362 | 1.90% | 4,624 |
San Bernardino | 59.68% | 172,957 | 31.67% | 91,790 | 6.59% | 19,106 | 2.06% | 5,959 |
Kern | 59.65% | 72,842 | 33.65% | 41,097 | 4.75% | 5,799 | 1.95% | 2,383 |
Tehama | 59.13% | 9,140 | 31.26% | 4,832 | 6.56% | 1,014 | 3.05% | 471 |
Calaveras | 58.92% | 6,054 | 29.94% | 3,076 | 7.55% | 776 | 3.59% | 369 |
Tulare | 58.32% | 41,317 | 35.51% | 25,155 | 4.58% | 3,244 | 1.60% | 1,130 |
El Dorado | 58.27% | 21,238 | 29.53% | 10,765 | 9.02% | 3,287 | 3.18% | 1,159 |
Shasta | 58.09% | 27,547 | 32.40% | 15,364 | 6.79% | 3,220 | 2.71% | 1,287 |
Colusa | 58.00% | 2,897 | 32.13% | 1,605 | 6.51% | 325 | 3.36% | 168 |
Nevada | 57.91% | 15,207 | 28.96% | 7,605 | 8.51% | 2,235 | 4.62% | 1,214 |
Butte | 57.85% | 38,188 | 29.57% | 19,520 | 9.25% | 6,108 | 3.33% | 2,196 |
Del Norte | 57.48% | 4,016 | 33.46% | 2,338 | 6.96% | 486 | 2.10% | 147 |
Yuba | 56.28% | 7,942 | 34.70% | 4,896 | 6.22% | 878 | 2.80% | 395 |
Imperial | 55.92% | 12,068 | 36.89% | 7,961 | 5.57% | 1,203 | 1.61% | 347 |
Amador | 55.85% | 5,401 | 33.00% | 3,191 | 8.15% | 788 | 3.00% | 290 |
Siskiyou | 55.75% | 9,331 | 33.84% | 5,664 | 7.58% | 1,269 | 2.83% | 474 |
San Luis Obispo | 55.56% | 38,631 | 29.50% | 20,508 | 12.09% | 8407 | 2.85% | 1981 |
San Joaquin | 55.38% | 64,718 | 35.56% | 41,551 | 7.20% | 8,416 | 1.86% | 2,178 |
Kings | 55.37% | 10,531 | 38.37% | 7,299 | 4.74% | 901 | 1.52% | 290 |
Alpine | 55.10% | 254 | 28.85% | 133 | 10.85% | 50 | 5.21% | 24 |
Mariposa | 54.96% | 3,082 | 33.68% | 1,889 | 8.17% | 458 | 3.19% | 179 |
Trinity | 54.96% | 3,048 | 31.27% | 1,734 | 9.12% | 506 | 4.65% | 258 |
Tuolumne | 54.85% | 8,810 | 33.92% | 5,449 | 8.65% | 1390 | 2.58% | 414 |
Placer | 54.78% | 28,179 | 33.65% | 17,311 | 8.47% | 4,356 | 3.10% | 1,594 |
Monterey | 54.67% | 47,452 | 33.51% | 29,086 | 9.23% | 8,008 | 2.59% | 2,248 |
Lassen | 54.45% | 4,464 | 35.87% | 2,941 | 6.62% | 543 | 3.05% | 250 |
Santa Barbara | 53.98% | 69,629 | 31.51% | 40,650 | 11.46% | 14,786 | 3.05% | 3,930 |
Napa | 53.67% | 23,632 | 33.83% | 14,898 | 9.58% | 4,218 | 2.92% | 1,287 |
Lake | 53.64% | 8,934 | 35.90% | 5,978 | 6.95% | 1,157 | 3.51% | 585 |
Madera | 53.58% | 10,599 | 39.35% | 7,783 | 5.12% | 1,013 | 1.95% | 385 |
San Benito | 53.33% | 4,054 | 36.16% | 2,749 | 7.26% | 552 | 3.25% | 247 |
Plumas | 51.24% | 4,182 | 35.67% | 2,911 | 9.59% | 783 | 3.49% | 285 |
Fresno | 51.13% | 82,515 | 40.43% | 65,254 | 6.65% | 10,727 | 1.79% | 2,890 |
Solano | 50.72% | 40,919 | 38.37% | 30,952 | 8.32% | 6,713 | 2.59% | 2,092 |
Los Angeles | 50.18% | 1,224,533 | 40.15% | 979,830 | 7.21% | 175,882 | 2.46% | 59940 |
Contra Costa | 50.12% | 144,112 | 37.35% | 107,398 | 9.81% | 28,209 | 2.72% | 7,826 |
Sierra | 49.77% | 855 | 37.89% | 651 | 9.08% | 156 | 3.26% | 56 |
Stanislaus | 49.41% | 41,595 | 40.01% | 33,683 | 8.47% | 7,134 | 2.11% | 1,774 |
Humboldt | 49.39% | 24,047 | 35.15% | 17,113 | 11.17% | 5,440 | 4.30% | 2,092 |
San Mateo | 48.82% | 116,491 | 36.60% | 87,335 | 11.73% | 27,985 | 2.86% | 6,826 |
Merced | 48.77% | 18,043 | 42.94% | 15,886 | 6.26% | 2,316 | 2.03% | 751 |
Sonoma | 48.20% | 60,722 | 36.19% | 45,596 | 11.17% | 14,068 | 4.44% | 5,599 |
Santa Clara | 48.02% | 229,048 | 35.01% | 166,995 | 13.73% | 65,481 | 3.25% | 15,479 |
Sacramento | 47.72% | 153,721 | 40.37% | 130,031 | 9.21% | 29,655 | 2.70% | 8,713 |
Marin | 45.78% | 49,678 | 36.16% | 39,231 | 12.72% | 13,805 | 5.34% | 5,793 |
Mendocino | 44.05% | 12,432 | 38.21% | 10,784 | 9.73% | 2,747 | 8.01% | 2,261 |
Santa Cruz | 43.53% | 37,347 | 37.70% | 32,346 | 12.34% | 10,590 | 6.43% | 5,521 |
Yolo | 39.45% | 19,603 | 43.32% | 21,527 | 13.42% | 6,669 | 3.81% | 1,891 |
Alameda | 37.96% | 158,531 | 48.30% | 201,720 | 9.78% | 40,834 | 3.96% | 16,532 |
San Francisco | 31.87% | 80,967 | 52.43% | 133,184 | 11.56% | 29,365 | 4.14% | 10,512 |
References
- "1980 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved 2008-08-25.
No comments:
Post a Comment