The volcanic plume that has interested the picture to what is the cloud to the sulfur touching the sky as the atmosphere does respond. Each aspect is the salt of the earth.
To contrast it is the
Pyramid that has eluded P.G.&E.and Cal Trans to
guard rail. As old as the saying to the
big rig our changing environment challenging the roads is of greater importance
as the rising seas have become an ocean of challenge. The wild east coast has had record breaking freezes and the fact that Niagara froze is indeed cause to study the volcano and the power supplied in writing by the pyramids and the subjective guess to library the years in a minute to actually know if the supply and demand would promote our State of California in early preparation for what seems to be the impending weather as our new staple environment. Holding electricity as a good to balance the projects.
To adjust the information from the pyramid to atmosphere of the volcano: There is an answer for P.G.&E.!
To engage this is to
understand the heat to the road and the movement of flute as the volcanic chute to keep
the roads as the atmosphere and the salt and rising weather to halt the chore or closed roads due to what is tending the East Coast to a really new environmental challenge. A big
advantage, a bit of work and the technology of the Oil Rig to adjust for all
known volcanoes in order to tap the resource at-will would be the best investment and as we are not as subject to the freezing weather and we may be able to study and accomplish this task with greater success as the best fit for their P.G.&E. and this may find that
tap for the origin itself responding to any further work as a sale and not as a prospect.
List of volcanoes in the United States
This article needs additional citations for verification. (April 2011) |
A list of volcanoes in the United States and its territories.
Alaska
American Samoa
| Name | Elevation | Location | Last eruption | ||
|---|---|---|---|---|---|
| meters | feet | Coordinates | |||
| Malumalu | Last 8,000 years | ||||
| Ta‘u- | 931 | 3054 | 14.23°S 169.454°W | 30,000 years ago[15] | |
| Ofu-Olosega | 639 | 2096 | 14.175°S 169.618°W | 1866 unnamed submarine cone eruption | |
| Tutuila | 653 | 2142 | 14.295°S 170.70°W |
| |
| Vailulu'u | -592 | -1842 | 14.295°S 170.70°W | 2003 west of unnamed submarine caldera and nafauna |
|
Arizona
California
Colorado
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Dotsero | 2,230 | 7,316 | 39°39′40″N 107°03′22″W | 2200 BC ± 300 years |
| La Garita Caldera | 4,274 | 14,022 | 37°43′36″N 106°46′28″W | 26.3 Ma |
| Never Summer Mountains | 3,946 | 12,945 | 40°28′10″N 105°53′42″W | 24 to 29 million years ago |
| Summer Coon | - | - | 37°46′51″N 106°22′09″W | 24 to 34 million years ago |
Hawaii
Idaho
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Big Southern Butte | 2298 | 7540 | 43.24°N 113.01°W | 300,000 years ago |
| Blue Creek | - | - | - | - |
| Craters of the Moon | 2005 | 6578 | 43.42°N 113.50°W | 130 BC ± 50 years |
| Yellowstone Plateau volcanic field | 2805 | 9203 | 44°28′16″N 110°30′07″W | 70,000 years ago (magmatic) / 1350 BC ± 200 years (hydrothermal)[20] |
| Juniper Buttes | 1905 | 6250 | 44.20°N 111.53°W | - |
| Menan Buttes | 1713 | 5619 | 43.60°N 111.5°W | 10,000 years ago |
| Split Butte | - | - | 44.25°N 111.73°W | - |
| The Great Rift | - | - | 43°27′42″N 113°33′46″W | - |
| Shoshone volcano | - | - | - | - |
Illinois
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Hicks Dome[21] | 203 | 666 | 37.53°N 88.37°W | 400-345 million years ago |
Louisiana
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Door Point Volcano | -2200 | -7200 | - | 74-90 million years ago |
Michigan
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Porcupine Mountains Central-Volcano | 595 | 1,958 | 46°46′52″N 89°40′51″W | 1.093 billion years ago[22] |
Mississippi
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Jackson Volcano | -880 (from surface) | -2900 | 32°18′0″N 90°10′19″W | 65 million years ago |
| Midnight Volcano | -1110 (from surface) | -3641 | 33.04904°N 90.573494°W | 66 million years ago |
Missouri
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Taum Sauk Caldera | 540 | 1772 | 37.5288°N 90.7862°W | 1.485 billion years ago |
Nevada
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Cottonwood Caldera | - | - | - | 15.70 million years ago |
| Crater Flat (Southwest Nevada Volcanic Field) | - | - | 36°47′N 116°34′W | 80,000 years ago |
| Indian Peak-Caliente Caldera Complex | - | - | 38°00′00″N 114°00′00″W | 18 million years ago |
| Jessup area | - | - | 39°56′N 118°52′W | Jurassic |
| Lunar Crater volcanic field | - | - | 38°N 116°W | 38,100 ± 10,000 years ago |
| McDermitt Caldera | 2078 | 6816 | 42°00′05″N 117°59′48″W | 16.39 ± 0.02 million years ago |
| Steamboat Springs | 1415 | 4642 | 39.375°N 119.72°W | 1.14 million years ago |
| Soda Lakes | 1251 | 4104 | 39°53′N 119°27′W | Holocene |
| Virgin Valley Caldera | - | - | - | 16.38 million years ago |
| Yucca Mountain | 2044 | 6707 | 36°56′N 116°29′W | 80,000 years ago |
New Hampshire
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Pawtuckaway Mountains | - | - | 43°06′39″N 71°11′11″W | Cretaceous |
| Ossipee Mountains | - | - | 43°44′37″N 71°16′26″W | Cretaceous |
New Jersey
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Rutan Hill | 310 | 1,020 | 41°14′43″N 74°40′35″W | Ordovician |
New Mexico
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Albuquerque volcanic field | 1,840 | 6,030 | 35°8′29″N 106°46′19″W | 70,000-170,000 years ago |
| Capulin Volcano | 2,494 | 8,182 | 36°47′20″N 103°57′42″W | 58,000–52,000 years ago |
| Carrizozo Malpais | 1,731 | 5,679 | 33°47′N 105°56′W | 3,250 BC ± 500 years ago |
| Cerros del Rio | 664 | 2,178 | 35°42′N 106°12′W | 2.2 million years ago |
| Jemez Mountains | 3,525 | - | 35°53′N 106°32′W | 60,000-50,000 years ago |
| Jornada del Muerto Volcano | 1,565 | 5,136 | 33°32′N 106°52′W | 760,000 years ago |
| Kilbourne Hole | 1,555 | 4,240 | 31°58′N 106°58′W | 80,000 years ago |
| Mount Taylor | 2,445 | 11,300 | 35°14′19″N 107°36′30″W | 1,500,000 years ago |
| Shiprock | 2,188 | 7,177 | 36°41′15″N 108°50′10″W | 27 million years ago |
| Sierra Blanca | 3,652 | 11,981 | 33°22′27″N 105°48′31″W | 26 million years ago |
| Valles Caldera | 3,430 | 11,253 | 35°52′N 106°34′W | 50,000 to 60,000 years ago |
| Zuni-Bandera volcanic field | 2,550 | 8,366 | 34°48′N 108°00′W | 1,170 BC ± 300 years |
Northern Mariana Islands
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Agrigan | 965 | 3165 | 18.8°N 145.7°E | - |
| Ahyi Seamount | -137 | -449 | 20.42°N 145.03°E | 2001 |
| Alamagan | 744 | 2441 | 17.60°N 145.83°E | 1887 |
| Anatahan | 788 | 2592 | 16.35°N 145.67°E | 2006 |
| Asuncion Island | 857 | 2810 | 19.7°N 145.4°E | - |
| Eifuku | -1535 | 21.485°N 144.043°E | Unknown | |
| East Diamante | -127 | -417 | 15.93°N 145.67°E | Unknown |
| Esmeralda Bank | -43 | -141 | 15.00°N 145.25°E | - |
| Farallon de Pajaros | 360 | 1,180 | 20.5°N 144.9°E | 1967 |
| Guguan | 287 | 942 | 17.32°N 145.83°E | 1883 |
| Maug Islands | 227 | 745 | 20.02°N 145.22°E | Pleistocene |
| Mount Tapochau | 474 | 1554 | 15.19°N 145.74°E | - |
| Northwest Rota-1 | -517 | -1696 | 14.601°N 144.775°E | 2004 |
| Pagan Island | 570 | 1870 | 18.10°N 145.76°E | 1993 |
| Mount Rodondi Island |
| |||
| Sarigan | 538 | 1765 | 16.708°N 145.78°E | - |
| Supply Reef | -8 | -26 | 20.13°N 145.10°E | 1989 |
Oregon
South Dakota
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Tomahawk Volcano | 1,668 | 5,472 | 44°15′58″N 103°41′05″W | - |
Texas
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Pilot Knob | 169 | 554 | 30°09′43″N 97°42′22″W | 79 to 83 million years ago (late Cretaceous) |
| Inge Mountain | 125 | 410 | 29°10′52″N 99°45′58″W | Eocene or possibly Miocene |
Utah
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Bald Knoll Volcanic Field | 2,135 | 7,005 | 37°19′41″N 112°24′29″W | 300,000 years ago or later |
| Black Rock Desert Volcanic Field | 1,800 | 5,904 | 38°58′12″N 112°30′00″W | 1290 AD ± 150 years |
| Fumarole Butte | 1,609 | 5,279 | 39°36′54″N 112°48′11″W | 900,000 years ago |
| Indian Peak-Caliente Caldera Complex | - | - | 38°00′00″N 114°00′00″W | 18 million years ago |
| Marysvale Volcanic Field | 3,694 | 12,137 | 38°30′00″N 112°30′00″W | 19 million years ago |
| Markagunt Plateau Volcanic Field | 2,840 | 9,318 | 37°37′01″N 112°49′30″W | 1050 AD |
| Santa Clara Volcanic Field | 1,465 | 4,806 | 37°15′25″N 113°37′30″W | 32,000 years ago |
Virginia
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Mole Hill | 577 | 1,893 | 38°26′55″N 78°57′12″W | 47 million years ago (early Eocene) |
| Trimble Knob | 952 | 3,123 | 38°24′17″N 79°35′16″W | 35 million years ago (late Eocene) |
| Battle Mountain | 354 | 1,162 | 38°39′26″N 78°3′36″W | 74 million years ago |
Washington
Wyoming
| Name | Elevation | Location | Last eruption | |
|---|---|---|---|---|
| meters | feet | Coordinates | ||
| Yellowstone Plateau volcanic field | 2,805 | 9,203 | 44°28′16″N 110°30′07″W | 70,000 years ago (magmatic) / 1350 BC ± 200 years (hydrothermal)[20] |
See also
- Geothermal energy in the United States
- List of Cascade volcanoes
- List of large volume volcanic eruptions in the Basin and Range Province
- List of volcanoes in Canada
- List of volcanoes in Mexico
- List of volcanoes in Russia
- List of volcanic craters in Alaska
- List of volcanic craters in Arizona
- List of lava flows in Arizona
- List of Yellowstone geothermal features
References
External links
- 2018 Update to the U.S. Geological Survey National Volcanic Threat Assessment - maps and ratings for each potentially active volcano
